14.6 Vdc
Sealed Battery | 14.2 Vdc | 14.2 Vdc |
Operational Current (no load & no PV) | <10 mA | <10 mA |
Voltage across terminal (PV to Battery) | <0.15 Vdc | <0.15 Vdc |
Voltage across terminal (Battery to Load) | <0.10 Vdc | <0.10 Vdc |
PV Reverse Polarity Protection | Yes | |
Battery Overcharge Protection | ||
Flooded Battery | 14.6 Vdc | 14.6 Vdc |
Sealed Battery | 14.2 Vdc | 14.2 Vdc |
Load Overdischarge Protection | <11.5 Vdc | <11.5 Vdc |
Load Reconnected Voltage | 12.6 Vdc | 12.6 Vdc |
Battery Chargers Stages | 2 Step: Bulk and Float | |
Recommended Wire Size | #12 AWG | #10 AWG |
Operating temperature | -40°C &n |
Description
14.6 Vdc
Sealed Battery | 14.2 Vdc | 14.2 Vdc |
Operational Current (no load & no PV) | <10 mA | <10 mA |
Voltage across terminal (PV to Battery) | <0.15 Vdc | <0.15 Vdc |
Voltage across terminal (Battery to Load) | <0.10 Vdc | <0.10 Vdc |
PV Reverse Polarity Protection | Yes | |
Battery Overcharge Protection | ||
Flooded Battery | 14.6 Vdc | 14.6 Vdc |
Sealed Battery | 14.2 Vdc | 14.2 Vdc |
Load Overdischarge Protection | <11.5 Vdc | <11.5 Vdc |
Load Reconnected Voltage | 12.6 Vdc | 12.6 Vdc |
Battery Chargers Stages | 2 Step: Bulk and Float | |
Recommended Wire Size | #12 AWG | #10 AWG |
Operating temperature | -40°C &n |
Reviews