FEATURES
Highly versatile digital module for monitoring
up to 7 tank levels, 3 battery voltages and 4 temperatures.
CONNECTIONS
3x Voltage Inputs
4x Resistance Inputs
1x Relay Output
| SPECIFICATION | |
| OPERATION | |
| Voltage range | 6 - 35 V |
| Temperature range | -20 – +70 °C |
| Power consumption at 12 V | 2,5 mA |
| VOLTAGE INPUTS | 3 |
| Range | 0 - 35 V |
| Resolution | 1 mV |
| Accuracy | ± 0,2 % |
| Sampling rate | 100 ms |
| RESISTANCE/ NTC 10K TEMP. INPUTS | 4 |
| Range | 0 Ω - 65 kΩ |
| Accuracy | ± 3,0 % |
| Calibration points | 11 |
| RELAY OUTPUT | 50V, 1A |
| SICOM CONNECTORS | 2 |
"
Description
FEATURES
Highly versatile digital module for monitoring
up to 7 tank levels, 3 battery voltages and 4 temperatures.
CONNECTIONS
3x Voltage Inputs
4x Resistance Inputs
1x Relay Output
| SPECIFICATION | |
| OPERATION | |
| Voltage range | 6 - 35 V |
| Temperature range | -20 – +70 °C |
| Power consumption at 12 V | 2,5 mA |
| VOLTAGE INPUTS | 3 |
| Range | 0 - 35 V |
| Resolution | 1 mV |
| Accuracy | ± 0,2 % |
| Sampling rate | 100 ms |
| RESISTANCE/ NTC 10K TEMP. INPUTS | 4 |
| Range | 0 Ω - 65 kΩ |
| Accuracy | ± 3,0 % |
| Calibration points | 11 |
| RELAY OUTPUT | 50V, 1A |
| SICOM CONNECTORS | 2 |
"
Reviews